










| Type & Capacity | Size (L × W × H) cm | Main Frame Weight (kg) | Extension Frame Weight (kg) |
|---|---|---|---|
| Light Duty 100 kg / layer | 80 × 40 × 200 | 13.5 | 9.5 |
| 80 × 50 × 200 | 14.6 | 10.6 | |
| 80 × 60 × 200 | 15.8 | 11.8 | |
| 100 × 40 × 200 | 14.88 | 10.88 | |
| 100 × 50 × 200 | 16.37 | 12.37 | |
| 100 × 60 × 200 | 17.86 | 13.86 | |
| 120 × 40 × 200 | 16.73 | 12.73 | |
| 120 × 50 × 200 | 18.47 | 14.47 | |
| 120 × 60 × 200 | 20.22 | 16.22 | |
| 150 × 40 × 200 | 19.51 | 15.51 | |
| 150 × 50 × 200 | 21.63 | 17.63 | |
| 150 × 60 × 200 | 23.75 | 19.75 | |
| 180 × 40 × 200 | 21.01 | 16.9 | |
| 180 × 50 × 200 | 23.12 | 19.2 | |
| 180 × 60 × 200 | 26.3 | 22.1 | |
| 200 × 40 × 200 | 24.14 | 20.14 | |
| 200 × 50 × 200 | 26.89 | 22.89 | |
| 200 × 60 × 200 | 29.64 | 24.64 | |
| Light Duty 120 kg / layer | 100 × 30 × 200 | 14.72 | 12.0 |
| 100 × 40 × 200 | 16.35 | 12.88 | |
| 100 × 50 × 200 | 17.55 | 13.98 | |
| 120 × 40 × 200 | 17.95 | 14.48 | |
| 120 × 50 × 200 | 19.15 | 15.58 | |
| 150 × 40 × 200 | 21.45 | 17.98 | |
| 150 × 50 × 200 | 23.15 | 19.58 | |
| Medium Duty 200 kg / layer | 120 × 50 × 200 | 24.7 | 20.7 |
| 120 × 60 × 200 | 26.48 | 22.48 | |
| 150 × 50 × 200 | 28.4 | 24.4 | |
| 150 × 60 × 200 | 30.28 | 26.28 | |
| 200 × 50 × 200 | 34.26 | 30.26 | |
| 200 × 60 × 200 | 37.08 | 33.08 | |
| Medium Duty 300 kg / layer | 150 × 50 × 200 | 42.2 | 35.2 |
| 150 × 60 × 200 | 51.65 | 44.65 | |
| 200 × 50 × 200 | 44.4 | 36.9 | |
| 200 × 60 × 200 | 53.25 | 45.74 | |
| Heavy Duty 500 kg / layer | 150 × 60 × 200 | 56.4 | 48.5 |
| 200 × 60 × 200 | 71.2 | 63.3 |
We are a direct factory specializing in the production of warehouse shelves, angle steel shelves, cantilever shelves, supermarket shelves, folding shelves, and related industrial storage components.
Clients choose us for our dedicated professional design team, robust manufacturing capacity, and 6 modern full-automatic production lines ensuring high precision and dependable output.
Inquiry → Design & Drawing Confirmation / Solution Supply → Quotation → Proforma Invoice (PI) → 50% Deposit Arrangement → Manufacture & QC Inspection → Balance Payment → Shipping & Logistics.
Payment Terms: We accept offline T/T, online bank payment, VISA, Credit Cards, Western Union, Boleto, and other secure payment methods.
Delivery Time: Standard stock products ship within 1–5 working days; customized OEM orders are typically completed and dispatched within 7–10 working days.
1. Sample Orders: MOQ of 1–10 sets, ideal for quality checks and small evaluations (sample fee and freight apply).
2. Standard Bulk Orders: Recommended MOQ starts from 1×20FT container to receive the most competitive wholesale rate (mixed product loads accepted).
3. Project Solutions: Custom solutions for engineered large-scale layouts.
• For Regional Distributors: We safeguard your regional market position with advantageous OEM agreements.
• For Project Contractors: We provide detailed CAD drawings and technical specifications for direct client proposals.
• For Large-Scale Warehousing: We ensure punctual FCL production and scheduled delivery to guarantee project milestones stay on schedule.