1 / 5
| Model No. | Exterior Dimension (LxWxH) | Tire capacity (PCS) | Loading Capacity | Max. Stacked open | Max. Stacked closed |
|---|---|---|---|---|---|
| EDTR001 | 60"x60"x60" | 24 to 32 | 2400 lb. / 1100 kg | 4 | 20 |
| Material | Mild steel Q235 | ||||
| Application area | Warehouse, logistics, tyre, auto industry | ||||
| Finish | Powder coating finish with custom requires | ||||
| Remark | Customized or OEM support | ||||
| Product features |
1. Portable modular racks --easy to stack and move around with the fork truck --rearrange floor space quickly and simply than pallet racking 2. Removable posts --reduce shipping costs, save space during slower periods --regain 80% storage space when folded 3.Optional bottom wire mesh & forklift guide |
||||